
| Le modèle SF Tech Trilam Kevlar® est extrêmement robuste et est destiné aux plongeurs tech et sportifs exigeants qui désirent un vêtement plus léger d’une qualité irréprochable. | Das SF Tech Trilam Kevlar® Model ist extrem belastbar und ist für alle anspruchsvolle Sport und Tech Taucher gedacht die ein leichteren Trokki wollen mit einer einwandfreie Qualität. | The SF Tech Trilam Kevlar® model is extremely resistant and is intended for all sport and tech divers who wants a light drysuit with beyond reproach quality. |
![]() |
![]() |
![]() |
![]() |
Fiche technique
| Composition | Toile trilaminée Ferguson | |
| Tissus interne | Polyester | |
| Tissus externe | Kevlar® sur toute la combinaison (résistance extrême à l’abrasion) |
|
| Coutures | Triple couture Etanchéité interne par 3-5 couches d’aquasure |
|
| Inflateurs et purges | Apeks pour l’Europe SI Tech pour l’Amérique du nord |
|
| Latex | HD Manchons très épais en forme bouteille Collerette latex standard |
|
| Boots attenantes | En néoprène 7 mm avec semelles épaisses et renforts latéraux |
|
| Boots séparées (Tockboots system) | Chaussettes en neoprene compressé 2 mm entièrement recouvertes de kevlar®, rockboots de Scubapro Fjord Le système de boots est à choix. |
|
| Options |
|
|
| Tailles | En version standard, les combinaisons SF Tech Trilam kevlar® sont réalisées semi sur mesure : tronc standard, bras, jambes et pieds sur mesure. |
|
Grille des tailles |
|||||
| S | M | L | XL | XXL | |
| Poids | 50-58 kg | 58-70 kg | 68-80 kg | 80-95 kg | 95-115 kg |
| Tailles | 155-168 cm | 160-175 cm | 170-188 cm | 175-195 cm | 180-200 cm |
| Poitrine | 85-95 cm | 95-103 cm | 103-110 cm | 110-118 cm | 115-124 cm |
SF Tech security control
Contrôle de sécurité annuel gratuit à vie, chaque année, la combinaison peut être retournée dans nos ateliers ou chez un SF Tech Service point officiel pour contrôle, les frais de port sont à la charge du client.
Technische Ausführung
| Zusammensetzung | Ferguson Trilaminat | |
| Innenstruktur | Polyester | |
| Außenstruktur | komplett Kevlar® (extrem abriebsresistent) | |
| Nähte | Dreifach genäht Innennähte mit 3-5 Lagen Aquasure versiegelt |
|
| Einlass- und Auslaßventile | Apeks für Europa SI Tech für Nordamerika |
|
| Latexmannschetten | HD Bottleneck Armmannschetten Standard Latex für Halsmannschette |
|
| Integrierte Füßlinge | 7mm Neoprene mit verstärkter Gummisohle | |
| oder Seperate Füßlinge (Rock Boots) | 2mm Neoprensocken mit Kevlar® Sohle Scubapro Fjord Rockboots Kundenwunsch bitte bei Bestellung angeben |
|
| Größen | Auch bei den Standard Größen wird der Anzug zum Teil maßgefertigt. Arm- und Beinlänge sowie die Größe der Füßlinge oder Neoprensocken sind Maßanfertigung. |
|
| Optionen |
|
|
Größentabelle |
|||||
| S | M | L | XL | XXL | |
| Gewicht | 50-58 kg | 58-70 kg | 68-80 kg | 80-95 kg | 95-115 kg |
| Größe | 155-168 cm | 160-175 cm | 170-188 cm | 175-195 cm | 180-200 cm |
| Brustumfang | 85-95 cm | 95-103 cm | 103-110 cm | 110-118 cm | 115-124 cm |
SF Tech Qualitätscontrolle
Jeder SF Tech Trockentauchanzug kann lebenslang einmal jährlich zum Hersteller oder einem lokalen Service Center für eine kostenlose Sicherheitsüberprüfung eingeschickt werden. Versandkosten sind vom Kunden zu tragen.
Technical specifications
| Composition | Ferguson Trilaminate | |
| Inside fabric | Polyester | |
| Outside fabric | Kevlar® on the entire suit (extreme abrasion resistence) |
|
| Seams | Triple stiching Inside seams sealed with 3-5 layers of aquasure |
|
| Inflator and Exhaust valves | Apeks for Europe SI Tech for Canada |
|
| Latex seals | HD bottleneck wrist seals Standard latex neck seal |
|
| Attached boots | 7 mm neoprene with strong rubber soles | |
| Separate boots (Rockboots system) | 2 mm compressed neoprene socks with kevlar® sole, rockboots by Scubapro Fjord boots Boot system according to customer choice. |
|
| Sizes | Even on standard sizes all SF Tech drysuits are still partially made to measure, legs, arms and socks or boots are made to measure. |
|
| Options |
|
|
Size Chart
| S | M | L | XL | XXL | |
| Weight | 50-58 kg | 58-70 kg | 68-80 kg | 80-95 kg | 95-115 kg |
| Height | 155-168 cm | 160-175 cm | 170-188 cm | 175-195 cm | 180-200 cm |
| Chest | 85-95 cm | 95-103 cm | 103-110 cm | 110-118 cm | 115-124 cm |
| S | M | L | XL | XXL | |
| Weight | 110-128 pd | 128-154 pd | 150-176 pd | 176-210 pd | 210-254 pd |
| Height | 5’11″-5’6″ | 5’2″-5’8″ | 5’6″-6’2″ | 5’8″-6’4″ | 5’10″-6’6″ |
| Chest | 35″-37″ | 37″-40.5″ | 40.5″-43″ | 43″-46.5″ | 45″-49″ |
SF Tech lifelong security control
Every SF Tech Drysuit can be returned to the manufacturer or a local service centre annually for a free security check, the shipping cost is to be payed by the customer.



